Name | Color | Density | Exterior Use | Janka Hardness (lbf) | Major Color | FSC | Domestic/Import |
---|---|---|---|---|---|---|---|
Afrormosia Pericopsis elata | 45 | Yes | 1570 | Brown | - | Import | |
Anigre Aningeria robusta | 34 | Yes | 990 | Brown | - | Import | |
Ash Fraxinus americana | 42 | No | 1320 | White | Yes | Domestic | |
Asian Mahogany (Eucalyptus) Eucalyptus deglupta | 31 | No | 650 | Brown | - | Import | |
Aspen Populus tremuloides | 26 | No | 350 | White | - | Domestic | |
Basswood Tilia americana | 26 | No | 410 | White | - | Domestic | |
Beech, American Fagus grandifolia | 45 | No | 1300 | Red | - | Domestic | |
Beech, European Fagus sylvatica | 44 | No | 1450 | Red | - | Import | |
Birch, Red Betula alleghaniensis | 43 | No | 1260 | Brown | Yes | Domestic | |
Birch, White Betula papyifera | 38 | No | 910 | White | Yes | Domestic | |
Birch, Yellow Betula alleghaniensis | 43 | No | 1260 | Mixed | Yes | Domestic | |
Bloodwood Brosimum rubescens | 66 | Yes | 2900 | Red | - | Import | |
Bubinga Guibourtia demeusei | 56 | Somewhat | 2410 | Red | Yes | Import | |
Butternut Juglans cineria | 27 | No | 490 | Brown | - | Domestic | |
Canarywood Centrolobium microchaete | 52 | Yes | 1520 | Mixed | - | Import | |
Cedar, Aromatic Juniperus virginiana | 33 | Yes | 900 | Red | - | Domestic | |
Cedar, Spanish Cedrela odorata | 29 | Yes | 600 | Brown | Yes | Import | |
Cherry Prunus serotina | 35 | Somewhat | 950 | Red | Yes | Domestic | |
Cherry, Rift & Qtrd Prunus serotina | 35 | Somewhat | 950 | Red | Yes | Domestic | |
Chestnut Castanea dentata | 30 | Yes | 540 | Brown | No | Domestic | |
Cumaru Dipteryx odorata | 68 | Yes | 3330 | Brown | - | Import | |
Cypress Taxodium distichum | 32 | Yes | 510 | Yellow | - | Domestic | |
Douglas-fir, CVG Pseudotsuga menziesii | 32 | Somewhat | 620 | Red | Yes | Domestic | |
Edinam Entandrophragma angolense | 34 | Yes | 940 | Brown | - | Import | |
Elm, Red Ulmus rubra | 38 | No | 860 | Red | - | Domestic | |
Granadillo Platymiscium yucatanum | 59 | Yes | 2700 | Red | - | Import | |
Hemlock, CVG Tsuga heterophylla | 29 | No | 540 | Brown | Yes | Domestic | |
Hickory Carya ovata | 50 | No | 1880 | Mixed | - | Domestic | |
Ipe Handroanthus spp. | 69 | Yes | 3510 | Purple | - | Import | |
Iroko Chlorophora excelsa | 41 | Yes | 1260 | Brown | - | Import | |
Jatoba Hymenaea courbaril | 57 | No | 2350 | Red | Yes | Import | |
Lacewood, Quartersawn Euplassa pinnata | 33 | No | 710 | Brown | - | Import | |
Mahogany, African Khaya ivorensis | 40 | Yes | 1070 | Brown | Yes | Import | |
Mahogany, African - Quartersawn (Ribbon) Khaya ivorensis | 40 | Yes | 1070 | Brown | Yes | Import | |
Mahogany, Fijian Swientenia macrophylla | 41 | Yes | 800 | Brown | - | Import | |
Mahogany, Genuine Swientenia macrophylla | 37 | Yes | 900 | Brown | Yes | Import | |
Makore Tieghemella heckelii | 43 | Yes | 1200 | Brown | - | Import | |
Maple, Hard - Birdseye Acer saccharum | 44 | No | 1450 | White | Yes | Domestic | |
Maple, Hard - Natural Acer saccharum | 44 | No | 1450 | Mixed | Yes | Domestic | |
Maple, Hard - Rift & Qtrd Acer saccharum | 44 | No | 1450 | White | Yes | Domestic | |
Maple, Hard - Spalted Acer saccharum | Varies | No | 0 | Mixed | Yes | Domestic | |
Maple, Hard - White Acer saccharum | 44 | No | 1450 | White | Yes | Domestic | |
Maple, Pacific Coast Acer macrophyllum | 34 | No | 850 | White | - | Domestic | |
Maple, Pacific Coast - Quilted Acer macrophyllum | 34 | No | 850 | White | - | Domestic | |
Maple, Soft - Brown Acer rubrum, Acer saccharinum | 38 | No | 950 | Mixed | Yes | Domestic | |
Maple, Soft - Curly Acer rubrum, Acer saccharinum | 38 | No | 950 | White | Yes | Domestic | |
Maple, Soft - White Acer rubrum, Acer saccharinum | 38 | No | 950 | White | Yes | Domestic | |
Maple, Soft - Wormy Acer rubrum, Acer saccharinum | 38 | No | 950 | Mixed | Yes | Domestic | |
Moradillo Machaerium scleroxylon | 54 | No | 1960 | Brown | - | Import | |
Oak, Red Quercus rubra | 44 | No | 1220 | Red | Yes | Domestic | |
Oak, Red - Quartersawn Quercus rubra | 44 | No | 1220 | Red | Yes | Domestic | |
Oak, Red - Rift Quercus rubra | 44 | No | 1220 | Red | Yes | Domestic | |
Oak, White Quercus alba | 47 | Yes | 1350 | Brown | Yes | Domestic | |
Oak, White - Quartersawn Quercus alba | 47 | Yes | 1350 | Brown | Yes | Domestic | |
Oak, White - Rift Quercus alba | 47 | Yes | 1350 | Brown | Yes | Domestic | |
Obeche Triplochiton scleroxylon | 24 | No | 430 | White | - | Import | |
Okoume Aucoumea klaineana | 27 | No | 400 | Brown | - | Import | |
Padauk Pterocarpus soyauxii | 47 | Somewhat | 1970 | Red | Yes | Import | |
Pine, Beetle Kill Pinus contorta | 29 | Somewhat | 480 | Mixed | No | Domestic | |
Pine, Eastern White Pinus strobus | 25 | Somewhat | 380 | White | Yes | Domestic | |
Pine, Ponderosa Pinus ponderosa | 28 | Somewhat | 460 | Yellow | Yes | Domestic | |
Pine, Radiata Pinus radiata | 32 | Somewhat | 710 | Yellow | No | Import | |
Pine, Sugar Pinus lambertiana | 25 | Somewhat | 380 | White | Yes | Domestic | |
Poplar Liriodendron tulipifera | 29 | Somewhat | 540 | White | Yes | Domestic | |
Purpleheart Peltogyne spp. | 56 | Yes | 2520 | Purple | Yes | Import | |
Raintree (Monkeypod) Samanea saman | 38 | Yes | 900 | Brown | - | Import | |
Red Alder Alnus rubra | 28 | No | 590 | Red | Yes | Domestic | |
Red Grandis Eucalyptus grandis | 34 | Yes | 720 | Red | Yes | Import | |
Sapele Entandrophragma cylindricum | 42 | Yes | 1410 | Brown | Yes | Import | |
Sapele - Quartersawn Entandrophragma cylindricum | 42 | Yes | 1410 | Brown | Yes | Import | |
Teak Tectona grandis | 41 | Yes | 1070 | Brown | - | Import | |
Tigerwood (Goncalo Alves) Astronium graveolens | 57 | Yes | 2170 | Mixed | Yes | Import | |
Utile/Sipo Entandrophragma utile | 40 | Yes | 1180 | Brown | Yes | Import | |
Walnut Juglans nigra | 38 | Somewhat | 1010 | Brown | Yes | Domestic | |
Walnut - Rift & Qtrd Juglans nigra | 38 | Somewhat | 1010 | Brown | Yes | Domestic | |
Wenge Millettia laurentii | 54 | Yes | 1930 | Black | Yes | Import | |
Wenge - Rift & Qtrd Millettia laurentii | 54 | Yes | 1930 | Black | Yes | Import | |
White Limba Terminalia superba | 35 | No | 670 | Mixed | - | Import | |
Yellowheart Euxylophora paraensis | 52 | Somewhat | 1790 | Yellow | - | Import | |
Zebrawood - Quartersawn Microberlinia brazzavillensis | 50 | Yes | 1830 | Mixed | - | Import |
Name | |
---|---|
Afrormosia
LEARN MORE
| |
Anigre
LEARN MORE
| |
Ash
LEARN MORE
| |
Asian Mahogany (Eucalyptus)
LEARN MORE
| |
Aspen
LEARN MORE
| |
Basswood
LEARN MORE
| |
Beech, American
LEARN MORE
| |
Beech, European
LEARN MORE
| |
Birch, Red
LEARN MORE
| |
Birch, White
LEARN MORE
| |
Birch, Yellow
LEARN MORE
| |
Bloodwood
LEARN MORE
| |
Bubinga
LEARN MORE
| |
Butternut
LEARN MORE
| |
Canarywood
LEARN MORE
| |
Cedar, Aromatic
LEARN MORE
| |
Cedar, Spanish
LEARN MORE
| |
Cherry
LEARN MORE
| |
Cherry, Rift & Qtrd
LEARN MORE
| |
Chestnut
LEARN MORE
| |
Cumaru
LEARN MORE
| |
Cypress
LEARN MORE
| |
Douglas-fir, CVG
LEARN MORE
| |
Edinam
LEARN MORE
| |
Elm, Red
LEARN MORE
| |
Granadillo
LEARN MORE
| |
Hemlock, CVG
LEARN MORE
| |
Hickory
LEARN MORE
| |
Ipe
LEARN MORE
| |
Iroko
LEARN MORE
| |
Jatoba
LEARN MORE
| |
Lacewood, Quartersawn
LEARN MORE
| |
Mahogany, African
LEARN MORE
| |
Mahogany, African - Quartersawn (Ribbon)
LEARN MORE
| |
Mahogany, Fijian
LEARN MORE
| |
Mahogany, Genuine
LEARN MORE
| |
Makore
LEARN MORE
| |
Maple, Hard - Birdseye
LEARN MORE
| |
Maple, Hard - Natural
LEARN MORE
| |
Maple, Hard - Rift & Qtrd
LEARN MORE
| |
Maple, Hard - Spalted
LEARN MORE
| |
Maple, Hard - White
LEARN MORE
| |
Maple, Pacific Coast
LEARN MORE
| |
Maple, Pacific Coast - Quilted
LEARN MORE
| |
Maple, Soft - Brown
LEARN MORE
| |
Maple, Soft - Curly
LEARN MORE
| |
Maple, Soft - White
LEARN MORE
| |
Maple, Soft - Wormy
LEARN MORE
| |
Moradillo
LEARN MORE
| |
Oak, Red
LEARN MORE
| |
Oak, Red - Quartersawn
LEARN MORE
| |
Oak, Red - Rift
LEARN MORE
| |
Oak, White
LEARN MORE
| |
Oak, White - Quartersawn
LEARN MORE
| |
Oak, White - Rift
LEARN MORE
| |
Obeche
LEARN MORE
| |
Okoume
LEARN MORE
| |
Padauk
LEARN MORE
| |
Pine, Beetle Kill
LEARN MORE
| |
Pine, Eastern White
LEARN MORE
| |
Pine, Ponderosa
LEARN MORE
| |
Pine, Radiata
LEARN MORE
| |
Pine, Sugar
LEARN MORE
| |
Poplar
LEARN MORE
| |
Purpleheart
LEARN MORE
| |
Raintree (Monkeypod)
LEARN MORE
| |
Red Alder
LEARN MORE
| |
Red Grandis
LEARN MORE
| |
Sapele
LEARN MORE
| |
Sapele - Quartersawn
LEARN MORE
| |
Teak
LEARN MORE
| |
Tigerwood (Goncalo Alves)
LEARN MORE
| |
Utile-Sipo
LEARN MORE
| |
Walnut
LEARN MORE
| |
Walnut - Rift & Qtrd
LEARN MORE
| |
Wenge
LEARN MORE
| |
Wenge - Rift & Qtrd
LEARN MORE
| |
White Limba
LEARN MORE
| |
Yellowheart
LEARN MORE
| |
Zebrawood - Quartersawn
LEARN MORE
|